| # | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shinedown | 47 | 0 days, 11:33:32 | 11682 | 3 | n | w | 4871 | 1 | 206 | 100 | 3 | 3 |
| 2 | EvilRuss | 47 | 0 days, 16:03:41 | 11114 | 3 | n | p | 2847 | 1 | 157 | 100 | 3 | 3 |
| 3 | Slayer | 46 | 0 days, 12:54:49 | 4720 | 3 | n | b | 3311 | 0 | 152 | 100 | 2 | 3 |
| 4 | JudasPriest | 45 | 0 days, 01:36:44 | 4590 | 3 | n | w | 953 | 4 | 132 | 100 | 2 | 3 |
| 5 | RussellB | 45 | 3 days, 00:04:09 | 4160 | 3 | n | w | 593 | 14 | 214 | 100 | 3 | 3 |
| 6 | Pantera | 44 | 0 days, 01:38:28 | 4790 | 2 | n | b | 3920 | 0 | 136 | 100 | 2 | 3 |
| 7 | TestRuss | 44 | 0 days, 06:16:08 | 4266 | 2 | n | b | 2435 | 4 | 160 | 100 | 1 | 3 |
| 8 | AudioSlave | 44 | 0 days, 06:31:34 | 5983 | 2 | n | r | 4099 | 8 | 64 | 100 | 2 | 3 |
| 9 | MacRuss | 44 | 0 days, 12:46:09 | 4265 | 2 | n | w | 3368 | 6 | 0 | 100 | 1 | 3 |
| 10 | Metallica | 44 | 0 days, 18:42:42 | 4605 | 2 | n | w | 1503 | 10 | 49 | 100 | 2 | 3 |
| 11 | Disturbed | 44 | 1 day, 10:52:30 | 4226 | 2 | n | b | 1736 | 10 | 208 | 100 | 1 | 3 |
| 12 | Megadeth | 43 | 0 days, 06:16:30 | 4226 | 2 | n | w | 3198 | 7 | 55 | 100 | 2 | 2 |
| 13 | thad | 42 | 0 days, 12:25:59 | 6026 | 2 | g | b | 5857 | 13 | 54 | 100 | 2 | 3 |
| 14 | HellSpawn | 42 | 0 days, 14:29:16 | 3869 | 2 | n | p | 2535 | 1 | 0 | 100 | 1 | 3 |
| 15 | gusman21 | 41 | 0 days, 08:56:29 | 18929 | 0 | n | w | 17706 | 290 | 476 | -25 | 0 | 1 |
| 16 | radar1213 | 41 | 0 days, 09:28:35 | 4378 | 2 | g | w | 5510 | 3 | 79 | 100 | 1 | 3 |
| 17 | Nirvana | 41 | 1 day, 05:54:37 | 14558 | 0 | n | w | 1565 | 198 | 1262 | 100 | 2 | 3 |
| 18 | Admin | 40 | 1 day, 03:45:54 | 21171 | 0 | n | r | 11077 | 212 | 529 | 5 | 3 | 0 |
| 19 | HELLBOX | 40 | 2 days, 05:09:03 | 603 | 0 | n | r | 2182 | 139 | 306 | 50 | 1 | 1 |
| 20 | TorS | 39 | 1 day, 05:13:15 | 892 | 0 | n | r | 3060 | 105 | 473 | -47 | 1 | 2 |
| 21 | ChitFaced | 39 | 1 day, 09:08:48 | 9046 | 0 | n | b | 5166 | 147 | 313 | 100 | 2 | 0 |
| 22 | ZombieBot | 38 | 1 day, 07:35:49 | 692 | 0 | n | w | 3918 | 165 | 357 | 89 | 3 | 0 |
| 23 | Alpha | 37 | 0 days, 07:22:57 | 678 | 0 | n | b | 2887 | 116 | 588 | -271 | 0 | 0 |
| 24 | NOBRAINS | 37 | 1 day, 04:44:21 | 846 | 0 | n | b | 1005 | 114 | 332 | -71 | 0 | 0 |
| 25 | Robin_Orc | 21 | 0 days, 01:48:12 | 25 | 0 | n | p | 1143 | 51 | 26 | 100 | 0 | 0 |
| 26 | modo24 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 27 | Blistic | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 28 | MongBong | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 29 | ott-aku | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 30 | Dungeon | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 31 | Liamw90 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 32 | Dexterrr | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 33 | Sauce | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 34 | Flatulentzia | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 35 | SpLiFf | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 36 | IRCSheLL | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 37 | DickY | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
[Dimmed row = offline]
top ↑