# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1RussellB992 days, 06:27:31577725nw35630205100 3 3
2thad997 days, 19:13:23822095gb50201276100 3 3
3TestRuss961 day, 14:43:33408155nb23440210100 3 3
4MacRuss921 day, 05:04:03394825nw138414211100 3 3
5HellSpawn764 days, 07:10:51212645np39290160100 3 3
6radar1213758 days, 16:08:24121785nw6385716161071796 3 3
7gusman2169101 days, 17:27:47121395nw25559135138721 3 3
8ChitFaced6820 days, 04:29:38109050nb491261317912097 3 3
9ZombieBot670 days, 18:47:59102090nw393541235974897 3 3
10Alpha6516 days, 02:29:3829070nb2381111599591 3 3
11EvilRuss641 day, 20:23:32185845np17920189100 3 3
12Pantera642 days, 03:27:07110065nb41472165100 3 3
13Metallica630 days, 02:37:14103645nw4810219100 3 3
14Megadeth633 days, 21:46:46228675nw7811182100 3 3
15Nirvana621 day, 20:28:23178095nw35438182800100 3 3
16Slayer580 days, 19:45:0969774nb32250197100 1 2
17Flatulentzia581 day, 01:40:0195794er21523148217100 2 3
18Shinedown581 day, 06:40:05147344nw33975211100 3 2
19AudioSlave550 days, 02:09:45221444nr41373193100 3 2
20Blistic551 day, 02:19:23119530nr14509781488598 3 3
21HELLBOX502 days, 20:22:3959730nr21626502194354 1 2
22Admin496 days, 14:21:16186950nr26744494175987 3 1
23NOBRAINS466 days, 19:45:5473170nb16096477151827 3 2
24Robin_Orc432 days, 13:48:4417730gp62271406170658 2 1
25TorS4027 days, 09:56:5272930nr16712538921 2 3
26Disturbed380 days, 01:16:3433411nb04277 0 2
27ott-aku355 days, 02:09:5155820nb14001564311 2 1
28MongBong340 days, 16:05:032650nw11610415277 1 0
29IRCSheLL00 days, 00:10:0000np50000100 0 0
30Liamw9000 days, 00:10:0000nb50000100 0 0
31Dexterrr00 days, 00:10:0000np37500100 0 0
32DickY00 days, 00:10:0000nb21200100 0 0
33Sauce00 days, 00:10:0000nw50000100 0 0
34Dungeon00 days, 00:10:0000np50000100 0 0
35SpLiFf00 days, 00:10:0000np50000100 0 0
36modo2400 days, 00:10:0000nb28200100 0 0
[Dimmed row = offline] top ↑




iDLERPG v1.2    ©2019-2026 HellSpawn