# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1Shinedown470 days, 11:33:32116823nw48711206100 3 3
2EvilRuss470 days, 16:03:41111143np28471157100 3 3
3Slayer460 days, 12:54:4947203nb33110152100 2 3
4JudasPriest450 days, 01:36:4445903nw9534132100 2 3
5RussellB453 days, 00:04:0941603nw59314214100 3 3
6Pantera440 days, 01:38:2847902nb39200136100 2 3
7TestRuss440 days, 06:16:0842662nb24354160100 1 3
8AudioSlave440 days, 06:31:3459832nr4099864100 2 3
9MacRuss440 days, 12:46:0942652nw336860100 1 3
10Metallica440 days, 18:42:4246052nw15031049100 2 3
11Disturbed441 day, 10:52:3042262nb173610208100 1 3
12Megadeth430 days, 06:16:3042262nw3198755100 2 2
13thad420 days, 12:25:5960262gb58571354100 2 3
14HellSpawn420 days, 14:29:1638692np253510100 1 3
15gusman21410 days, 08:56:29189290nw17706290476-25 0 1
16radar1213410 days, 09:28:3543782gw5510379100 1 3
17Nirvana411 day, 05:54:37145580nw15651981262100 2 3
18Admin401 day, 03:45:54211710nr110772125295 3 0
19HELLBOX402 days, 05:09:036030nr218213930650 1 1
20TorS391 day, 05:13:158920nr3060105473-47 1 2
21ChitFaced391 day, 09:08:4890460nb5166147313100 2 0
22ZombieBot381 day, 07:35:496920nw391816535789 3 0
23Alpha370 days, 07:22:576780nb2887116588-271 0 0
24NOBRAINS371 day, 04:44:218460nb1005114332-71 0 0
25Robin_Orc210 days, 01:48:12250np11435126100 0 0
26modo2400 days, 00:10:0000nb50000100 0 0
27Blistic00 days, 00:10:0000nr50000100 0 0
28MongBong00 days, 00:10:0000nw50000100 0 0
29ott-aku00 days, 00:10:0000nb50000100 0 0
30Dungeon00 days, 00:10:0000np50000100 0 0
31Liamw9000 days, 00:10:0000nb50000100 0 0
32Dexterrr00 days, 00:10:0000np50000100 0 0
33Sauce00 days, 00:10:0000nw50000100 0 0
34Flatulentzia00 days, 00:10:0000nr50000100 0 0
35SpLiFf00 days, 00:10:0000np50000100 0 0
36IRCSheLL00 days, 00:10:0000np50000100 0 0
37DickY00 days, 00:10:0000nb50000100 0 0
[Dimmed row = offline] top ↑




iDLERPG v1.2    ©2019-2026 HellSpawn