| # | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RussellB | 69 | 10 days, 14:32:57 | 17191 | 5 | g | p | 2363 | 4 | 136 | 100 | 3 | 3 |
| 2 | thad | 68 | 3 days, 10:11:35 | 19047 | 5 | g | r | 7223 | 14 | 115 | 100 | 2 | 3 |
| 3 | TestRuss | 67 | 7 days, 03:28:27 | 9513 | 5 | n | b | 1022 | 6 | 216 | 100 | 3 | 3 |
| 4 | radar1213 | 55 | 4 days, 07:13:20 | 3761 | 4 | n | w | 8048 | 390 | 2879 | 100 | 3 | 3 |
| 5 | gusman21 | 54 | 3 days, 08:07:47 | 5915 | 4 | g | w | 3216 | 77 | 283 | 1 | 3 | 3 |
| 6 | ZombieBot | 52 | 9 days, 03:40:50 | 1439 | 0 | n | w | 12185 | 473 | 2983 | 92 | 3 | 3 |
| 7 | ChitFaced | 51 | 2 days, 10:58:42 | 1175 | 0 | n | b | 9063 | 526 | 2729 | 15 | 3 | 3 |
| 8 | Blistic | 45 | 3 days, 21:12:04 | 595 | 0 | n | r | 3169 | 337 | 1292 | 6 | 3 | 3 |
| 9 | Alpha | 45 | 6 days, 10:34:18 | 817 | 0 | n | b | 1294 | 372 | 2032 | -78 | 3 | 3 |
| 10 | SpLiFf | 16 | 0 days, 00:24:20 | 31 | 0 | n | p | 867 | 50 | 11 | 27 | 0 | 0 |
| 11 | Liamw90 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 12 | IRCSheLL | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 13 | Sauce | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 14 | modo24 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 15 | DickY | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 16 | Dungeon | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 17 | Dexterrr | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]