# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TestRuss | 110 | 3 days, 07:28:18 | 89139 | 5 | n | b | 4524 | 0 | 209 | 100 | 3 | 3 |
2 | RussellB | 107 | 1 day, 22:41:25 | 40285 | 5 | g | p | 5150 | 0 | 209 | 100 | 3 | 3 |
3 | gusman21 | 98 | 49 days, 17:16:41 | 14643 | 5 | n | w | 3225 | 25 | 97 | 100 | 3 | 3 |
4 | radar1213 | 97 | 28 days, 17:43:52 | 4933 | 2 | n | w | 29956 | 1534 | 13913 | 100 | 3 | 3 |
5 | ZombieBot | 88 | 69 days, 04:45:01 | 5070 | 0 | n | w | 87283 | 1447 | 12784 | -815 | 3 | 3 |
6 | Alpha | 86 | 117 days, 00:15:39 | 2965 | 0 | n | b | 61145 | 1240 | 12699 | -93 | 3 | 3 |
7 | ChitFaced | 84 | 58 days, 21:02:09 | 4912 | 2 | n | b | 61356 | 1298 | 11512 | -382 | 3 | 3 |
8 | Blistic | 84 | 82 days, 15:15:17 | 3633 | 0 | n | r | 80156 | 1295 | 12678 | -279 | 3 | 3 |
9 | Dexterrr | 71 | 11 days, 11:51:45 | 19130 | 5 | g | p | 86898 | 67 | 196 | 100 | 3 | 3 |
10 | SpLiFf | 63 | 116 days, 03:23:06 | 2121 | 0 | n | p | 33212 | 788 | 6787 | -123 | 3 | 3 |
11 | thad | 45 | 3 days, 08:57:34 | 2785 | 3 | g | r | 4454 | 8 | 69 | 100 | 3 | 3 |
12 | Dungeon | 39 | 1 day, 06:48:15 | 106 | 0 | n | p | 2392 | 128 | 145 | 70 | 1 | 0 |
13 | Liamw90 | 39 | 2 days, 07:57:18 | 2560 | 1 | g | b | 131 | 7 | 13 | 42 | 2 | 0 |
14 | IRCSheLL | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 282 | 0 | 0 | 100 | 0 | 0 |
15 | Sauce | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 282 | 0 | 0 | 100 | 0 | 0 |
16 | modo24 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 375 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]