# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1RussellB520 days, 16:19:4263254np18746159100 3 3
2TestRuss512 days, 21:06:0841173nb316014132100 3 3
3gusman21453 days, 18:52:2017491ew9182176108313 3 3
4radar1213441 day, 10:23:556770nw17573051261-175 1 2
5ZombieBot432 days, 01:58:229370nw102422841351-312 3 3
6Alpha433 days, 15:01:356200nb88122921229-296 3 2
7ChitFaced410 days, 13:19:443740nb83563071081-312 3 3
8Blistic412 days, 00:24:325940nr919327481314 1 3
9Dexterrr391 day, 10:15:149710gp170801841200100 2 2
10SpLiFf110 days, 01:26:45250np49327883 0 0
11INFO00 days, 00:10:0000nr50000100 0 0
12Zodiac00 days, 00:10:0000nb50000100 0 0
13Hawk00 days, 00:10:0000np50000100 0 0
14Shinedown00 days, 00:10:0000nr50000100 0 0
15AmiRuss00 days, 00:10:0000nb50000100 0 0
16Motorhead00 days, 00:10:0000nr50000100 0 0
17MrUniverse00 days, 00:10:0000nw50000100 0 0
18KarKar00 days, 00:10:0000np50000100 0 0
19modo2400 days, 00:10:0000nb50000100 0 0
20BuckShot00 days, 00:10:0000np50000100 0 0
21kittyblue00 days, 00:10:0000nr50000100 0 0
22Dungeon00 days, 00:10:0000np50000100 0 0
23Seidhe00 days, 00:10:0000nw50000100 0 0
24crim3ntal00 days, 00:10:0000nw50000100 0 0
25IRCSheLL00 days, 00:10:0000np50000100 0 0
26Admin00 days, 00:10:0000np50000100 0 0
27Sorcier00 days, 00:10:0000np50000100 0 0
28Nirvana00 days, 00:10:0000np50000100 0 0
29Sauce00 days, 00:10:0000nw50000100 0 0
30ikonitas00 days, 00:10:0000nr50000100 0 0
31HellSpawn00 days, 00:10:0000np50000100 0 0
32HARZiLEiN00 days, 00:10:0000nr50000100 0 0
33justm300 days, 00:10:0000np37500100 0 0
34Pantera00 days, 00:10:0000nb37500100 0 0
35XanesLenz02 days, 14:34:3220nw1211157703-531 3 0

[gray = offline]

top