# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RussellB | 44 | 0 days, 05:03:41 | 3383 | 2 | n | p | 866 | 20 | 88 | 100 | 2 | 3 |
2 | TestRuss | 43 | 1 day, 12:59:00 | 3408 | 2 | n | b | 2893 | 11 | 5 | 100 | 3 | 3 |
3 | gusman21 | 40 | 1 day, 15:38:24 | 1393 | 1 | e | w | 1783 | 28 | 299 | 66 | 2 | 2 |
4 | Alpha | 39 | 0 days, 12:05:07 | 341 | 0 | n | b | 6549 | 226 | 585 | -129 | 3 | 0 |
5 | radar1213 | 39 | 0 days, 20:46:20 | 420 | 0 | n | w | 5905 | 199 | 589 | 100 | 0 | 2 |
6 | Blistic | 39 | 1 day, 08:09:24 | 449 | 0 | n | r | 6982 | 209 | 544 | -70 | 1 | 3 |
7 | ZombieBot | 39 | 1 day, 20:58:05 | 725 | 0 | n | w | 6317 | 213 | 674 | 79 | 2 | 3 |
8 | ChitFaced | 38 | 0 days, 08:40:56 | 282 | 0 | n | b | 6050 | 233 | 629 | -354 | 1 | 3 |
9 | Dexterrr | 35 | 0 days, 00:57:37 | 644 | 0 | g | p | 8970 | 130 | 921 | -217 | 0 | 1 |
10 | HellSpawn | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
11 | SpLiFf | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
12 | Seidhe | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
13 | Admin | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
14 | Dungeon | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
15 | Nirvana | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
16 | IRCSheLL | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
17 | Hawk | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
18 | KarKar | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
19 | Sorcier | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
20 | AmiRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
21 | Sauce | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
22 | ikonitas | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
23 | Motorhead | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
24 | BuckShot | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
25 | crim3ntal | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
26 | justm3 | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 375 | 0 | 0 | 100 | 0 | 0 |
27 | Pantera | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
28 | HARZiLEiN | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
29 | kittyblue | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
30 | MrUniverse | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
31 | INFO | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
32 | Shinedown | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
33 | Zodiac | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
34 | modo24 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
35 | XanesLenz | 0 | 0 days, 09:26:25 | 3 | 0 | n | w | 907 | 93 | 452 | -2698 | 3 | 0 |
[gray = offline]