# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1TestRuss290 days, 05:36:2910430nb3243010100 1 0
2RussellB290 days, 05:49:099100gp22462100 0 1
3ZombieBot280 days, 00:34:221920nw525611129377 1 0
4radar1213280 days, 04:12:49870nw5891119277100 2 0
5Blistic280 days, 04:15:512270nr22168824243 0 0
6Alpha280 days, 08:14:31510nb13439612996 1 0
7gusman21280 days, 09:05:45130nw12627618198 0 0
8SpLiFf280 days, 09:25:34910np305010613399 1 1
9HellSpawn270 days, 01:25:07940np22949121677 0 1
10ChitFaced270 days, 02:31:091330nb515310523479 0 1
11AmiRuss00 days, 00:10:0000nb50000100 0 0
12kittyblue00 days, 00:10:0000nr50000100 0 0
13Shinedown00 days, 00:10:0000nr50000100 0 0
14KarKar00 days, 00:10:0000np50000100 0 0
15Motorhead00 days, 00:10:0000nr50000100 0 0
16Seidhe00 days, 00:10:0000nw50000100 0 0
17justm300 days, 00:10:0000np50000100 0 0
18Zodiac00 days, 00:10:0000nb50000100 0 0
19Admin00 days, 00:10:0000np50000100 0 0
20Nirvana00 days, 00:10:0000np50000100 0 0
21Hawk00 days, 00:10:0000np50000100 0 0
22MrUniverse00 days, 00:10:0000nw50000100 0 0
23ikonitas00 days, 00:10:0000nr50000100 0 0
24Pantera00 days, 00:10:0000nb50000100 0 0
25INFO00 days, 00:10:0000nr50000100 0 0
26crim3ntal00 days, 00:10:0000nw50000100 0 0
27BuckShot00 days, 00:10:0000np50000100 0 0
28Sorcier00 days, 00:10:0000np50000100 0 0
29HARZiLEiN00 days, 00:10:0000nr50000100 0 0

[gray = offline]

top