# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RussellB | 103 | 6 days, 19:35:14 | 109824 | 5 | g | p | 7244 | 7 | 34 | 100 | 3 | 3 |
2 | TestRuss | 98 | 50 days, 10:58:00 | 28856 | 5 | n | b | 3971 | 4 | 214 | -865 | 3 | 3 |
3 | radar1213 | 80 | 10 days, 12:59:06 | 3910 | 0 | n | w | 34350 | 1484 | 11078 | 68 | 3 | 3 |
4 | ZombieBot | 77 | 2 days, 05:50:39 | 4732 | 0 | n | w | 69490 | 1252 | 10278 | 18 | 3 | 3 |
5 | ChitFaced | 75 | 80 days, 02:12:51 | 2569 | 0 | n | b | 62065 | 1165 | 9331 | -168 | 3 | 3 |
6 | Alpha | 74 | 13 days, 05:19:23 | 2285 | 0 | n | b | 50918 | 961 | 8887 | -81 | 3 | 3 |
7 | gusman21 | 71 | 35 days, 19:28:49 | 2809 | 5 | n | w | 44673 | 1071 | 8907 | 18 | 3 | 3 |
8 | HellSpawn | 70 | 4 days, 09:13:17 | 2323 | 0 | n | p | 38643 | 858 | 7156 | 51 | 3 | 3 |
9 | Blistic | 66 | 1 day, 07:21:20 | 3062 | 0 | n | r | 44909 | 824 | 5747 | 90 | 3 | 3 |
10 | SpLiFf | 60 | 4 days, 01:24:53 | 2282 | 0 | n | p | 45555 | 826 | 5011 | 30 | 3 | 3 |
11 | Hawk | 43 | 1 day, 06:31:40 | 785 | 0 | n | p | 18599 | 355 | 1508 | 100 | 3 | 2 |
12 | HARZiLEiN | 34 | 0 days, 01:25:12 | 287 | 0 | n | r | 3356 | 146 | 292 | 91 | 3 | 3 |
13 | justm3 | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
14 | crim3ntal | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
15 | INFO | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
16 | Pantera | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
17 | Sorcier | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
18 | Nirvana | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
19 | KarKar | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
20 | Seidhe | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
21 | Motorhead | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
22 | Shinedown | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
23 | kittyblue | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
24 | ikonitas | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
25 | MrUniverse | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
26 | Admin | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
27 | Zodiac | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
28 | BuckShot | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
29 | AmiRuss | 0 | 1 day, 10:17:27 | 11 | 0 | n | b | 1365 | 213 | 995 | 20 | 3 | 0 |
[gray = offline]