# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1Shinedown495 days, 14:23:0742553nr842580375-73 2 3
2Metallica480 days, 05:54:5343673np38712110642 2 3
3AmiRuss481 day, 02:47:5043583nb33030114100 1 3
4iRPG-Abandoned483 days, 17:01:4741183np324114362100 3 3
5HellSpawn484 days, 03:46:5440643np76729394100 1 2
6Nirvana484 days, 13:57:1342533np49014766100 1 3
7Megadeth485 days, 06:49:2934153nb52212516842 3 3
8RussellB470 days, 02:09:4945963gp14826152100 3 2
9TestRuss471 day, 00:40:3740783nb18610149100 2 2
10Motorhead450 days, 15:00:4138632nr858868321100 1 2
11Pantera451 day, 17:36:5136193nb49262496100 1 2
12crim3ntal444 days, 06:33:4541792nw8846143999 2 1
13radar1213421 day, 14:40:0311291nw576510537098 2 2
14D-FiLeR422 days, 11:30:545250nr5366189754100 0 0
15Indra422 days, 22:12:024870nb1298165734100 3 1
16justm3410 days, 13:31:173550np10181435481 1 0
17Liquid411 day, 01:32:465760nr513721264157 1 0
18Alpha411 day, 03:39:569580nb444616066668 3 1
19Hawk411 day, 06:47:552520np51716952828 0 2
20Marowana411 day, 09:27:292410nr191316162259 2 2
21BuckShot411 day, 11:58:462800np15491424411 0 1
22ZombieBot411 day, 12:06:021720nw126718145680 1 1
23SpeedBox411 day, 22:48:394480nb279918965187 3 0
24INFO412 days, 01:14:302390nr9391394271 2 2
25SpLiFf412 days, 04:26:535940np435917358729 0 1
26MrUniverse412 days, 13:34:431550nw3591634371 2 1
27KarKar412 days, 14:05:533120np210316254596 0 2
28ChitFaced384 days, 04:17:062740nb10141604671 1 1
29gusman21370 days, 06:56:041380nw526111293-57 0 1
30UserName300 days, 01:44:37700np8169610566 0 0
31Khalel00 days, 00:10:0000nr50000100 0 0
32Ka00 days, 00:10:0000nw50000100 0 0
33Dungeon00 days, 00:10:0000np50000100 0 0
34TorS00 days, 00:10:0000nw50000100 0 0
35kittyblue00 days, 00:10:0000nw50000100 0 0
36DreamWorx00 days, 00:10:0000nb50000100 0 0
37MonkeyPoop00 days, 00:10:0000nr50000100 0 0

[gray = offline]

top