# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1RussellB1036 days, 19:35:141098245gp7244734100 3 3
2TestRuss9850 days, 10:58:00288565nb39714214-865 3 3
3radar12138010 days, 12:59:0639100nw3435014841107868 3 3
4ZombieBot772 days, 05:50:3947320nw6949012521027818 3 3
5ChitFaced7580 days, 02:12:5125690nb6206511659331-168 3 3
6Alpha7413 days, 05:19:2322850nb509189618887-81 3 3
7gusman217135 days, 19:28:4928095nw446731071890718 3 3
8HellSpawn704 days, 09:13:1723230np38643858715651 3 3
9Blistic661 day, 07:21:2030620nr44909824574790 3 3
10SpLiFf604 days, 01:24:5322820np45555826501130 3 3
11Hawk431 day, 06:31:407850np185993551508100 3 2
12HARZiLEiN340 days, 01:25:122870nr335614629291 3 3
13justm300 days, 00:10:0000np50000100 0 0
14crim3ntal00 days, 00:10:0000nw50000100 0 0
15INFO00 days, 00:10:0000nr50000100 0 0
16Pantera00 days, 00:10:0000nb50000100 0 0
17Sorcier00 days, 00:10:0000np50000100 0 0
18Nirvana00 days, 00:10:0000np50000100 0 0
19KarKar00 days, 00:10:0000np50000100 0 0
20Seidhe00 days, 00:10:0000nw50000100 0 0
21Motorhead00 days, 00:10:0000nr50000100 0 0
22Shinedown00 days, 00:10:0000nr50000100 0 0
23kittyblue00 days, 00:10:0000nr50000100 0 0
24ikonitas00 days, 00:10:0000nr50000100 0 0
25MrUniverse00 days, 00:10:0000nw50000100 0 0
26Admin00 days, 00:10:0000np50000100 0 0
27Zodiac00 days, 00:10:0000nb50000100 0 0
28BuckShot00 days, 00:10:0000np50000100 0 0
29AmiRuss01 day, 10:17:27110nb136521399520 3 0

[gray = offline]

top