# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shinedown | 49 | 5 days, 14:23:07 | 4255 | 3 | n | r | 8425 | 80 | 375 | -73 | 2 | 3 |
2 | Metallica | 48 | 0 days, 05:54:53 | 4367 | 3 | n | p | 3871 | 21 | 106 | 42 | 2 | 3 |
3 | AmiRuss | 48 | 1 day, 02:47:50 | 4358 | 3 | n | b | 3303 | 0 | 114 | 100 | 1 | 3 |
4 | iRPG-Abandoned | 48 | 3 days, 17:01:47 | 4118 | 3 | n | p | 3241 | 14 | 362 | 100 | 3 | 3 |
5 | HellSpawn | 48 | 4 days, 03:46:54 | 4064 | 3 | n | p | 767 | 29 | 394 | 100 | 1 | 2 |
6 | Nirvana | 48 | 4 days, 13:57:13 | 4253 | 3 | n | p | 4901 | 47 | 66 | 100 | 1 | 3 |
7 | Megadeth | 48 | 5 days, 06:49:29 | 3415 | 3 | n | b | 5221 | 25 | 168 | 42 | 3 | 3 |
8 | RussellB | 47 | 0 days, 02:09:49 | 4596 | 3 | g | p | 1482 | 6 | 152 | 100 | 3 | 2 |
9 | TestRuss | 47 | 1 day, 00:40:37 | 4078 | 3 | n | b | 1861 | 0 | 149 | 100 | 2 | 2 |
10 | Motorhead | 45 | 0 days, 15:00:41 | 3863 | 2 | n | r | 8588 | 68 | 321 | 100 | 1 | 2 |
11 | Pantera | 45 | 1 day, 17:36:51 | 3619 | 3 | n | b | 4926 | 24 | 96 | 100 | 1 | 2 |
12 | crim3ntal | 44 | 4 days, 06:33:45 | 4179 | 2 | n | w | 8846 | 14 | 39 | 99 | 2 | 1 |
13 | radar1213 | 42 | 1 day, 14:40:03 | 1129 | 1 | n | w | 5765 | 105 | 370 | 98 | 2 | 2 |
14 | D-FiLeR | 42 | 2 days, 11:30:54 | 525 | 0 | n | r | 5366 | 189 | 754 | 100 | 0 | 0 |
15 | Indra | 42 | 2 days, 22:12:02 | 487 | 0 | n | b | 1298 | 165 | 734 | 100 | 3 | 1 |
16 | justm3 | 41 | 0 days, 13:31:17 | 355 | 0 | n | p | 1018 | 143 | 548 | 1 | 1 | 0 |
17 | Liquid | 41 | 1 day, 01:32:46 | 576 | 0 | n | r | 5137 | 212 | 641 | 57 | 1 | 0 |
18 | Alpha | 41 | 1 day, 03:39:56 | 958 | 0 | n | b | 4446 | 160 | 666 | 68 | 3 | 1 |
19 | Hawk | 41 | 1 day, 06:47:55 | 252 | 0 | n | p | 517 | 169 | 528 | 28 | 0 | 2 |
20 | Marowana | 41 | 1 day, 09:27:29 | 241 | 0 | n | r | 1913 | 161 | 622 | 59 | 2 | 2 |
21 | BuckShot | 41 | 1 day, 11:58:46 | 280 | 0 | n | p | 1549 | 142 | 441 | 1 | 0 | 1 |
22 | ZombieBot | 41 | 1 day, 12:06:02 | 172 | 0 | n | w | 1267 | 181 | 456 | 80 | 1 | 1 |
23 | SpeedBox | 41 | 1 day, 22:48:39 | 448 | 0 | n | b | 2799 | 189 | 651 | 87 | 3 | 0 |
24 | INFO | 41 | 2 days, 01:14:30 | 239 | 0 | n | r | 939 | 139 | 427 | 1 | 2 | 2 |
25 | SpLiFf | 41 | 2 days, 04:26:53 | 594 | 0 | n | p | 4359 | 173 | 587 | 29 | 0 | 1 |
26 | MrUniverse | 41 | 2 days, 13:34:43 | 155 | 0 | n | w | 359 | 163 | 437 | 1 | 2 | 1 |
27 | KarKar | 41 | 2 days, 14:05:53 | 312 | 0 | n | p | 2103 | 162 | 545 | 96 | 0 | 2 |
28 | ChitFaced | 38 | 4 days, 04:17:06 | 274 | 0 | n | b | 1014 | 160 | 467 | 1 | 1 | 1 |
29 | gusman21 | 37 | 0 days, 06:56:04 | 138 | 0 | n | w | 526 | 111 | 293 | -57 | 0 | 1 |
30 | UserName | 30 | 0 days, 01:44:37 | 70 | 0 | n | p | 816 | 96 | 105 | 66 | 0 | 0 |
31 | Khalel | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
32 | Ka | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
33 | Dungeon | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
34 | TorS | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
35 | kittyblue | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
36 | DreamWorx | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
37 | MonkeyPoop | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]