# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RussellB | 52 | 0 days, 16:19:42 | 6325 | 4 | n | p | 1874 | 6 | 159 | 100 | 3 | 3 |
2 | TestRuss | 51 | 2 days, 21:06:08 | 4117 | 3 | n | b | 3160 | 14 | 132 | 100 | 3 | 3 |
3 | gusman21 | 45 | 3 days, 18:52:20 | 1749 | 1 | e | w | 9182 | 176 | 1083 | 13 | 3 | 3 |
4 | radar1213 | 44 | 1 day, 10:23:55 | 677 | 0 | n | w | 1757 | 305 | 1261 | -175 | 1 | 2 |
5 | ZombieBot | 43 | 2 days, 01:58:22 | 937 | 0 | n | w | 10242 | 284 | 1351 | -312 | 3 | 3 |
6 | Alpha | 43 | 3 days, 15:01:35 | 620 | 0 | n | b | 8812 | 292 | 1229 | -296 | 3 | 2 |
7 | ChitFaced | 41 | 0 days, 13:19:44 | 374 | 0 | n | b | 8356 | 307 | 1081 | -312 | 3 | 3 |
8 | Blistic | 41 | 2 days, 00:24:32 | 594 | 0 | n | r | 9193 | 274 | 813 | 14 | 1 | 3 |
9 | Dexterrr | 39 | 1 day, 10:15:14 | 971 | 0 | g | p | 17080 | 184 | 1200 | 100 | 2 | 2 |
10 | SpLiFf | 11 | 0 days, 01:26:45 | 25 | 0 | n | p | 493 | 27 | 8 | 83 | 0 | 0 |
11 | INFO | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
12 | Zodiac | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
13 | Hawk | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
14 | Shinedown | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
15 | AmiRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
16 | Motorhead | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
17 | MrUniverse | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
18 | KarKar | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
19 | modo24 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
20 | BuckShot | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
21 | kittyblue | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
22 | Dungeon | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
23 | Seidhe | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
24 | crim3ntal | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
25 | IRCSheLL | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
26 | Admin | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
27 | Sorcier | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
28 | Nirvana | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
29 | Sauce | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
30 | ikonitas | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
31 | HellSpawn | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
32 | HARZiLEiN | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
33 | justm3 | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 375 | 0 | 0 | 100 | 0 | 0 |
34 | Pantera | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 375 | 0 | 0 | 100 | 0 | 0 |
35 | XanesLenz | 0 | 2 days, 14:34:32 | 2 | 0 | n | w | 1211 | 157 | 703 | -531 | 3 | 0 |
[gray = offline]