# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1TestRuss691 day, 17:08:43125805nb52060200100 3 3
2RussellB680 days, 08:08:13144035gp48431202100 3 3
3radar1213562 days, 02:17:3315992nw117545443593100 3 3
4gusman21564 days, 04:50:5546894ew132251562232100 3 3
5ZombieBot550 days, 06:10:1922510nw27508577397133 3 3
6Alpha540 days, 02:08:1110410nb18380516373484 3 3
7ChitFaced543 days, 18:17:4211300nb17692500363798 3 3
8Blistic532 days, 13:24:2126290nr29237562329196 3 3
9Dexterrr520 days, 21:33:3251344gp297223585-361 3 3
10SpLiFf413 days, 01:57:064540np6435268903-28 2 1
11Sorcier00 days, 00:10:0000np50000100 0 0
12HellSpawn00 days, 00:10:0000np50000100 0 0
13justm300 days, 00:10:0000np37500100 0 0
14Pantera00 days, 00:10:0000nb37500100 0 0
15ikonitas00 days, 00:10:0000nr50000100 0 0
16Sauce00 days, 00:10:0000nw50000100 0 0
17HARZiLEiN00 days, 00:10:0000nr50000100 0 0
18BuckShot00 days, 00:10:0000np50000100 0 0
19crim3ntal00 days, 00:10:0000nw37500100 0 0
20KarKar00 days, 00:10:0000np50000100 0 0
21Hawk00 days, 00:10:0000np50000100 0 0
22modo2400 days, 00:10:0000nb50000100 0 0
23Shinedown00 days, 00:10:0000nr37500100 0 0
24Seidhe00 days, 00:10:0000nw50000100 0 0
25Dungeon00 days, 00:10:0000np50000100 0 0
26Admin00 days, 00:10:0000np50000100 0 0
27IRCSheLL00 days, 00:10:0000np50000100 0 0
28AmiRuss00 days, 00:10:0000nb50000100 0 0
29Motorhead00 days, 00:10:0000nr50000100 0 0
30MrUniverse00 days, 00:10:0000nw50000100 0 0
31INFO00 days, 00:10:0000nr50000100 0 0
32kittyblue00 days, 00:10:0000nr50000100 0 0
33Zodiac00 days, 00:10:0000nb50000100 0 0
34Nirvana00 days, 00:10:0000np50000100 0 0
35XanesLenz06 days, 01:24:1540nw18623041325-85 3 0

[gray = offline]

top