# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TestRuss | 69 | 1 day, 17:08:43 | 12580 | 5 | n | b | 5206 | 0 | 200 | 100 | 3 | 3 |
2 | RussellB | 68 | 0 days, 08:08:13 | 14403 | 5 | g | p | 4843 | 1 | 202 | 100 | 3 | 3 |
3 | radar1213 | 56 | 2 days, 02:17:33 | 1599 | 2 | n | w | 11754 | 544 | 3593 | 100 | 3 | 3 |
4 | gusman21 | 56 | 4 days, 04:50:55 | 4689 | 4 | e | w | 13225 | 156 | 2232 | 100 | 3 | 3 |
5 | ZombieBot | 55 | 0 days, 06:10:19 | 2251 | 0 | n | w | 27508 | 577 | 3971 | 33 | 3 | 3 |
6 | Alpha | 54 | 0 days, 02:08:11 | 1041 | 0 | n | b | 18380 | 516 | 3734 | 84 | 3 | 3 |
7 | ChitFaced | 54 | 3 days, 18:17:42 | 1130 | 0 | n | b | 17692 | 500 | 3637 | 98 | 3 | 3 |
8 | Blistic | 53 | 2 days, 13:24:21 | 2629 | 0 | n | r | 29237 | 562 | 3291 | 96 | 3 | 3 |
9 | Dexterrr | 52 | 0 days, 21:33:32 | 5134 | 4 | g | p | 29722 | 35 | 85 | -361 | 3 | 3 |
10 | SpLiFf | 41 | 3 days, 01:57:06 | 454 | 0 | n | p | 6435 | 268 | 903 | -28 | 2 | 1 |
11 | Sorcier | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
12 | HellSpawn | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
13 | justm3 | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 375 | 0 | 0 | 100 | 0 | 0 |
14 | Pantera | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 375 | 0 | 0 | 100 | 0 | 0 |
15 | ikonitas | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
16 | Sauce | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
17 | HARZiLEiN | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
18 | BuckShot | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
19 | crim3ntal | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 375 | 0 | 0 | 100 | 0 | 0 |
20 | KarKar | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
21 | Hawk | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
22 | modo24 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
23 | Shinedown | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 375 | 0 | 0 | 100 | 0 | 0 |
24 | Seidhe | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
25 | Dungeon | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
26 | Admin | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
27 | IRCSheLL | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
28 | AmiRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
29 | Motorhead | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
30 | MrUniverse | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
31 | INFO | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
32 | kittyblue | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
33 | Zodiac | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
34 | Nirvana | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
35 | XanesLenz | 0 | 6 days, 01:24:15 | 4 | 0 | n | w | 1862 | 304 | 1325 | -85 | 3 | 0 |
[gray = offline]