| # | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | thad | 27 | 0 days, 01:02:25 | 744 | 0 | g | r | 5430 | 14 | 13 | 100 | 0 | 0 |
| 2 | RussellB | 27 | 0 days, 01:20:27 | 972 | 0 | n | p | 0 | 4 | 2 | 94 | 0 | 1 |
| 3 | Flatulentzia | 27 | 0 days, 01:58:50 | 605 | 0 | e | r | 292 | 97 | 16 | 100 | 0 | 0 |
| 4 | TestRuss | 27 | 0 days, 03:58:41 | 816 | 0 | n | b | 3714 | 6 | 12 | 100 | 0 | 0 |
| 5 | gusman21 | 27 | 0 days, 05:41:05 | 80 | 0 | n | w | 1474 | 90 | 216 | 86 | 1 | 0 |
| 6 | Alpha | 27 | 0 days, 07:50:54 | 128 | 0 | n | b | 2566 | 95 | 225 | 98 | 0 | 0 |
| 7 | radar1213 | 26 | 0 days, 00:04:57 | 56 | 0 | n | w | 1664 | 92 | 187 | 21 | 0 | 0 |
| 8 | ZombieBot | 26 | 0 days, 00:12:39 | 44 | 0 | n | w | 1330 | 79 | 181 | 36 | 0 | 0 |
| 9 | ChitFaced | 26 | 0 days, 01:13:45 | 111 | 0 | n | b | 1980 | 85 | 201 | 83 | 0 | 0 |
| 10 | Blistic | 26 | 0 days, 01:18:42 | 65 | 0 | n | r | 1638 | 85 | 202 | 12 | 0 | 0 |
| 11 | Dexterrr | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 12 | ott-aku | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 13 | Dungeon | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 14 | modo24 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 15 | IRCSheLL | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 16 | Sauce | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 17 | DickY | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 18 | SpLiFf | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 19 | Liamw90 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]