# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1TestRuss1060 days, 11:10:16882965nb21744202100 3 3
2RussellB10415 days, 21:12:30351135np16680214100 3 3
3gusman21845 days, 15:35:03134105ew43852356-9 3 3
4radar1213839 days, 04:59:2446732nw12829117310447100 3 3
5ZombieBot77222 days, 18:52:2840230nw6758611749997-257 3 3
6Alpha750 days, 10:37:4621010nb4768610439820-369 3 3
7ChitFaced7272 days, 11:41:4833892nb4341110168727-567 3 3
8Blistic72105 days, 16:01:5828890nr6027510499397-606 3 3
9Dexterrr7111 days, 11:46:50191305gp11586489196100 3 3
10SpLiFf504 days, 22:51:1414650np137404683837-421 3 2
11Dungeon75 days, 20:42:55100np7964089100 0 0
12IRCSheLL00 days, 00:10:0000np37500100 0 0
13Sauce00 days, 00:10:0000nw37500100 0 0
14modo2400 days, 00:10:0000nb50000100 0 0

[gray = offline]

top