# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TestRuss | 100 | 19 days, 15:08:54 | 85327 | 5 | n | b | 3651 | 0 | 209 | 100 | 3 | 3 |
2 | RussellB | 98 | 0 days, 17:58:06 | 28398 | 5 | n | p | 4383 | 0 | 203 | 100 | 3 | 3 |
3 | radar1213 | 76 | 14 days, 17:54:05 | 3675 | 2 | n | w | 3228 | 974 | 8412 | 100 | 3 | 3 |
4 | gusman21 | 75 | 9 days, 18:57:59 | 12502 | 5 | e | w | 1160 | 53 | 345 | 19 | 3 | 3 |
5 | ZombieBot | 70 | 22 days, 19:54:52 | 3802 | 0 | n | w | 53740 | 975 | 7973 | 86 | 3 | 3 |
6 | Alpha | 70 | 146 days, 09:39:06 | 1574 | 0 | n | b | 36676 | 858 | 7720 | 45 | 3 | 3 |
7 | Blistic | 67 | 32 days, 11:37:32 | 3108 | 0 | n | r | 51251 | 883 | 7315 | 46 | 3 | 3 |
8 | ChitFaced | 66 | 2 days, 01:38:21 | 2943 | 1 | n | b | 32948 | 806 | 6845 | 45 | 3 | 3 |
9 | Dexterrr | 62 | 10 days, 13:20:48 | 6586 | 5 | g | p | 55634 | 456 | 1764 | 98 | 3 | 3 |
10 | SpLiFf | 47 | 38 days, 03:25:00 | 951 | 0 | n | p | 11260 | 401 | 2511 | 35 | 3 | 2 |
11 | XanesLenz | 0 | 10 days, 07:06:42 | 6 | 0 | n | w | 3424 | 669 | 2505 | -476 | 3 | 0 |
12 | kittyblue | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
13 | INFO | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
14 | Sauce | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
15 | Zodiac | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
16 | Shinedown | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 375 | 0 | 0 | 100 | 0 | 0 |
17 | Nirvana | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
18 | MrUniverse | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
19 | Motorhead | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
20 | IRCSheLL | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
21 | HellSpawn | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
22 | ikonitas | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
23 | Sorcier | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
24 | HARZiLEiN | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
25 | justm3 | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 282 | 0 | 0 | 100 | 0 | 0 |
26 | Pantera | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 375 | 0 | 0 | 100 | 0 | 0 |
27 | crim3ntal | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 282 | 0 | 0 | 100 | 0 | 0 |
28 | BuckShot | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
29 | Hawk | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
30 | KarKar | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
31 | modo24 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
32 | Seidhe | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
33 | Dungeon | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
34 | Admin | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
35 | AmiRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]