| Rank | Player | LowRoll Battle | Quick Battle | Blind Battle | Gold Battle | Item Battle | Royal Battle | DM Battle | DeathMatch Battle | Champions Battle | PowerWar Battle | TopPlayer Battle | Location Battle | Ability Battle | Alignment Battle | Lottery Numbers | Lottery Sum | Quests Won | Games Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HellSpawn | 0 | 4 | 5 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | MacRuss | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | AudioSlave | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | RussellB | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 5 | Megadeth | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 6 | TestRuss | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| 7 | Disturbed | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Metallica | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 9 | Shinedown | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Pantera | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | thad | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2 |
| 12 | Admin | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 13 | ChitFaced | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | HELLBOX | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 15 | Slayer | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | radar1213 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Alpha | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | gusman21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | TorS | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Nirvana | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | ZombieBot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | NOBRAINS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Blistic | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | SpLiFf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | MongBong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robin_Orc | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | IRCSheLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sauce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | DickY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | modo24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Liamw90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Dexterrr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | ott-aku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Flatulentzia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | EvilRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournaments Requirements
To participate in a tournament you must meet the following criteria:
- Level 25 or higher
- 100 Gold or more
- 20 Life or more
- Logged in not less than 3 hours before the tournament starts
- Haven't won a tournament in the last 2 days
Tournament Payouts
Death Match: 1st Place - 3,000 gold, 30 gems, 30 XP and TTL removed. 2nd Place - 1,000 gold, 10 gems, 10 XP.
* Good winners get 10% more gold payoff. Evil winners lose 10% gold payoff.
Champions League: 1st Place - 2,000 gold, 15 gems, 40 XP and TTL removed. 2nd Place - 500 gold, 5 gems, 5 XP.
Power War: 1st Place - 10 gems, 20 XP, 10 points added to each item and TTL removed. 2nd Place - 5 gems, 10 XP.
Item Tournament:1st Place -+10 points to every item!, 2nd Place +5 Items to every item..
Gold Tournament:1st Place 1000 gold, 2nd Place 500 gold..
Blind Tournament:1st Place Time removed and 60 pieces of GOLD, 2nd Place time removed, and 20 pieces of GOLD.
Quick Tournament:1st Place Time removed and 50 pieces of GOLD, 2nd Place time removed, and 20 pieces of GOLD.
Low Roll Tournament:1st Place Time removed and +level gained, +100 points to random item, and 200 GOLD, 2nd Place time removed, +50 points to a random item,and 100 GOLD.
Battles Requirements
To participate in a battle you must meet the following criteria:
- Level 15 or higher
- 100 Gold or more
- 20 Life or more
- Logged in not less than 3 hours before the battle starts
- Haven't won a battle in the last 1 day
- Meet the criteria specific to the battle
Battle Types & Payouts
Top Players Battle: Winner receives 500 gold, 10 XP and 5 points added to each item. Chosen from Top 32 (16 for Deja).
Location Battle: Winner receives either gold (work), XP (town), or gems and a cave exploration chance (forest).
Ability Battle: Winner resets manual fights, creep attacks, and dragon slays.
Alignment Battle: Good gets 500 gold, 10 gems, 20 XP, item chance. Neutral gets 250 gold, 5 gems, 10 XP. Evil gets steal chance.
Lottery Rewards
Standard Lottery: 50 gems and 2,000 gold
Lotto Sum: 25 gem and 1500 gold